Turnaround Times
Turnaround times
As time is the question most patients have, we feel like we can offer a consistent turnaround time on our products. As digital dentistry continues to evolve, these times will quicken. Days and weeks listed reflect working business days. Download a copy of our turnaround times.
Days in lab
Does not include day of pick up delivery.
Fixed
Product | Time Schedule |
|---|---|
Full Cast Crown | 5 Days |
Full Zirconia Crown | 5 Days |
Layered Zirconia Crown | 7 Days |
Porcelain Fused To Metal | 7 Days |
Pressed Ceramic Crown | 6 Days |
IMPLANTS
Product | Time Schedule |
|---|---|
Custom Abutment & Crown | 3 Weeks |
Cast to Implants | 2 Weeks |
REMOVABLE
Product | Time Schedule |
|---|---|
Digital Denture (Design & Print) | 5-7 Days |
Acrylic repair | 1-2 Days |
Bite Rims | 2 Days |
Custom Trays | 2 Days |
Set Up | 5 days |
Process | 5 Days |
Immediate Denture | 10 Days |
Partial Design | 2 Days |
Flippers/Acrylic Partials | 5-7 Days |
Valplast Partials | 12 Days |
Visi Clear Partials | 12 Days |
Cast Frame Partials and Bite Rims | 9 Days |
ORTHODONTICS
Product | Time Schedule |
|---|---|
Study Models | 5 Days |
Space Maintaining | 3 Days |
Invisible Retainer | 7 Days |
KeySplint Nightguards | 5 Days |
Hawleys | 3 Days |
Proform Mouthguards | 3 Days |
Repairs | 3 Days |
Sleep Apnea | 12 Days |
DIAGNOSTIC WAXING
Digital
Product | Time Schedule |
|---|---|
Digital Diagnostic wax up and model printed | 4 Days |
Hand Waxed
Product | Time Schedule |
|---|---|
1-6 units | 4 Days |
6 or more units | 7 Days |
MODEL PRINTING
Product | Time Schedule |
|---|---|
Digital Model Printing | 3 Days |
additional items
Product | Time Schedule |
|---|---|
Surgical Guides | 5 Days |
Temporaries | 3 Days |
Immediate Temporary | 1 Day |
